| Approve | Transaction# | Branch | Client | Amount |
|---|---|---|---|---|
| 5268 | ILORIN TRAINING | Darasimi Aboyeji | 550.000000 | |
| 5267 | ILORIN TRAINING | Darasimi Aboyeji | 750.000000 | |
| 5266 | ILORIN TRAINING | Olaoye Deyi | 5800.000000 | |
| 5264 | ILORIN TRAINING | Elizabeth Odeshola | 5800.000000 | |
| 5263 | ILORIN TRAINING | Abolarin Seyi | 5800.000000 | |
| 5262 | ILORIN TRAINING | Susan Abolarin | 5800.000000 | |
| 5261 | ILORIN TRAINING | Khadijat Tiamiyu | 5800.000000 | |
| 5260 | ILORIN TRAINING | Aminat Jamiu | 5800.000000 | |
| 5259 | ILORIN TRAINING | Khadijat Tiamiyu | 550.000000 | |
| 5258 | ILORIN TRAINING | Khadijat Tiamiyu | 750.000000 |
Processing...